<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life2(Beta) &#187; Productivity</title>
	<atom:link href="http://life2beta.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://life2beta.com</link>
	<description>Tech, new media, design, and their impact on productivity</description>
	<lastBuildDate>Wed, 16 Jun 2010 16:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Both LetterBox and Widemail seem to be broken in OSX 10.6.4</title>
		<link>http://life2beta.com/2010/06/16/both-letterbox-and-widemail-seem-to-be-broken-in-osx-1064/</link>
		<comments>http://life2beta.com/2010/06/16/both-letterbox-and-widemail-seem-to-be-broken-in-osx-1064/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:33:45 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=292</guid>
		<description><![CDATA[Anyone have any work arounds? No news from either developer&#8230; Post here if you have any news!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-293" title="screen-shot-2010-06-16-at-122937-pm" src="http://life2beta.com/wp-content/uploads/2010/06/screen-shot-2010-06-16-at-122937-pm.png" alt="screen-shot-2010-06-16-at-122937-pm" width="147" height="151" /></p>
<p><img class="alignleft size-full wp-image-294" style="border: 10px solid white;" title="screen-shot-2010-06-16-at-123050-pm" src="http://life2beta.com/wp-content/uploads/2010/06/screen-shot-2010-06-16-at-123050-pm.png" alt="screen-shot-2010-06-16-at-123050-pm" width="106" height="77" /></p>
<p>Anyone have any work arounds? No news from either developer&#8230; Post here if you have any news!</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2010/06/16/both-letterbox-and-widemail-seem-to-be-broken-in-osx-1064/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent thinking on the future of impression media online</title>
		<link>http://life2beta.com/2010/06/14/recent-thinking-on-the-future-of-impression-media-online/</link>
		<comments>http://life2beta.com/2010/06/14/recent-thinking-on-the-future-of-impression-media-online/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:55:53 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=286</guid>
		<description><![CDATA[I put together a post  here of some recent thoughts regarding the direction of online media, particularly direct response versus impression media. Cliffs notes is: online media is a true direct response media and is better at direct response than it is brand awareness brand awareness activities online need new creative sizes (less commoditization) and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-287" title="screen-shot-2010-06-14-at-25442-pm" src="http://life2beta.com/wp-content/uploads/2010/06/screen-shot-2010-06-14-at-25442-pm.png" alt="screen-shot-2010-06-14-at-25442-pm" width="296" height="171" /></p>
<p>I put together a post  <a href="http://blog.mediatrust.com/2010/06/impressions-want-to-be-free/" target="_blank" onclick="urchinTracker('/outgoing/blog.mediatrust.com/2010/06/impressions-want-to-be-free/?referer=');">here</a> of some recent thoughts regarding the direction of online media, particularly direct response versus impression media. Cliffs notes is:</p>
<ul>
<li>online media is a true direct response media and is better at direct response than it is brand awareness</li>
<li>brand awareness activities online need new creative sizes (less commoditization) and more creative exploration</li>
<li>we need to maximize the value of all the traffic we do manage to attract by making sure sites are tuned to maximize conversion</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2010/06/14/recent-thinking-on-the-future-of-impression-media-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the iPad makes me want a Desktop again</title>
		<link>http://life2beta.com/2010/06/08/why-the-ipad-makes-me-want-a-desktop-again/</link>
		<comments>http://life2beta.com/2010/06/08/why-the-ipad-makes-me-want-a-desktop-again/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:16:45 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work/life balance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=283</guid>
		<description><![CDATA[So I have been using the iPad 3G for a month and I find with a little trickery with dropbox and google docs, that I have pretty  good access to working docs with the iPad. I find I can get most of what I need done to start and end the day on my iPad. [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been using the iPad 3G for a month and I find with a little trickery with <a href="http://dropbox.com" target="_blank" onclick="urchinTracker('/outgoing/dropbox.com?referer=');">dropbox</a> and google docs, that I have pretty  good access to working docs with the iPad. I find I can get most of what I need done to start and end the day on my iPad. (Bear in mind my use case these days is as a commuter riding Metro North to and from NYC each day)</p>
<p>The iPad represents one of the most intuitive ways to manage email and I find I can blast through it each morning on the train, marking unread the items that require deeper assistance with my laptop (which I now leave in the office).</p>
<p>If I need access to any web apps safari or individual apps provide all the access I need (<a href="www.evernote.com" target="_blank">evernote</a>, <a href="www.omnigroup.com" target="_blank">omnifocus</a>, gmail). If anything requires more robust formatting or graphics tweaking, I move the drafted doc to my laptop-as-desktop via evernote, email or pages to email.</p>
<p>Whats striking after a month is that with mobile me and dropbox, I can keep all of my machines (including the iPad in sync quite seamlessly. This makes me yearn for a true desktop both at home and at work&#8230;a bit ironically perhaps.</p>
<p>I&#8217;d venture a guess that other traditional laptop only-types like me might have the same urge. So my conclusion is that desktop mac sales might actually see an increase in popularity with the advent and wider adoption of the iPad, I am curious what others think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2010/06/08/why-the-ipad-makes-me-want-a-desktop-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Fail and why the iPhone needs to go CDMA</title>
		<link>http://life2beta.com/2010/03/10/att-fail-and-why-the-iphone-needs-to-go-cdma/</link>
		<comments>http://life2beta.com/2010/03/10/att-fail-and-why-the-iphone-needs-to-go-cdma/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:47:47 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=260</guid>
		<description><![CDATA[I am an unabashed fan of the iPhone and all of it&#8217;s locked down and controlled UX goodness. Sir Steve is right: command and control is necessary to design a mobile user experience that just works. Only bummer is Jobsco can&#8217;t control the crappy network service AT&#38;T is attempting to provide (which is soiling the [...]]]></description>
			<content:encoded><![CDATA[<p>I am an unabashed fan of the iPhone and all of it&#8217;s locked down and controlled UX goodness. Sir Steve is right: command and control is necessary to design a mobile user experience that just works.</p>
<p>Only bummer is Jobsco can&#8217;t control the crappy network service AT&amp;T is attempting to provide (which is soiling the reputation of the iPhone and hurting it&#8217;s growth.) I am a resident of a suburb of New York City. Each day thousands of iPhone users and I struggle through a dark commute. The AT&amp;T service basically is non &#8211; usable for 80% of the ride (see image below: the box represents little or no service). This is inexcusable and destroys almost 2 hours a day of productive time.</p>
<p style="text-align: center;"><img class="size-full wp-image-267 aligncenter" style="border: 60px solid white;" title="sketchesdrawing1" src="http://life2beta.com/wp-content/uploads/2010/03/sketchesdrawing1.jpeg" alt="sketchesdrawing1" width="320" height="480" /></p>
<p>Sad thing for Apple is there is little utility for a fantastic device if it can&#8217;t access the web. FYI: Verizon subscribers have connectivity the entire way. (I tested this myself on a droid for 2 weeks).</p>
<p>Further bad news for Apple: I have watched as many familiar train faces have shown up with new Verizon blackberries or Droids. Folks are to putting down their iPhones for a better network, or even worse, starting to carry two devices (this wastes money and kills the elegance of a single device, charger, platform, etc. Thanks to AT&amp;T,  technology has once again made people&#8217;s lives more complicated- shame on them).  This New England commuter use case demonstrates further why Apple needs to build a CDMA iPhone folks could use on the superior Verizon network. I would pay full price at this point for a CDMA and contract free Verizon iPhone, as I am sure many others would from DC to Boston.</p>
<p>Simply stated AT&amp;T service is horrible on my commute from Fairfield county to New York City. This is an affluent demographic that would likely pay full bullet for a data plan for the forthcoming iPad&#8230;but no one will till there is a CDMA version of the iPad or they buy a MIFI. AT&amp;T&#8217;s argument that most recent <a href="http://www.pcworld.com/article/189592/atandt_roars_back_in_pcworlds_second_3g_wireless_performance_test.html" onclick="urchinTracker('/outgoing/www.pcworld.com/article/189592/atandt_roars_back_in_pcworlds_second_3g_wireless_performance_test.html?referer=');">network speed </a>(not coverage consistency!) test that declared them winner (which is suspect in my mind&#8230;they clearly test in favorable environments and definitely do not test the common use cases of millions of commuter each day.)</p>
<p>AT&amp;T got lucky with the iPhone. It covered up a glaring wound in their network&#8230; and they better bend over for Steve to keep the exclusivity so all the iPhone hardware loyalists theoretically stay locked in to a second tier network. As soon as there is a CDMA iPhone, you can bet on a mass exodus from ATT.</p>
<p>Its too bad amazing hardware doesn&#8217;t make up for crappy network coverage. For the love of god, Verizon and Apple, will you please get this deal done, its a no brainer!</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2010/03/10/att-fail-and-why-the-iphone-needs-to-go-cdma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of Seth McFarlane&#8217;s all time greats</title>
		<link>http://life2beta.com/2009/08/25/one-of-seth-mcfarlanes-all-time-greats/</link>
		<comments>http://life2beta.com/2009/08/25/one-of-seth-mcfarlanes-all-time-greats/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:28:43 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=222</guid>
		<description><![CDATA[This is a classic one that outlines how obsession with process can ruin productivity&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a classic one that outlines how obsession with process can ruin productivity&#8230;</p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/1DE0UH4gNbLugyfyGf9U7g/0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/1DE0UH4gNbLugyfyGf9U7g/0" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/08/25/one-of-seth-mcfarlanes-all-time-greats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hopeful for the future: Tech finally trending to the non-technical.</title>
		<link>http://life2beta.com/2009/03/22/hopeful-for-the-future-tech-finally-trending-to-the-non-technical/</link>
		<comments>http://life2beta.com/2009/03/22/hopeful-for-the-future-tech-finally-trending-to-the-non-technical/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:52:16 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=193</guid>
		<description><![CDATA[A couple things popped up in the last few days which support our hypothesis that the real productivity benefit we will enjoy from new technology will only occur when tech becomes more intuitive to the average user who stands to benefit most from that technology. We are happy to present these events to track this [...]]]></description>
			<content:encoded><![CDATA[<p>A couple things popped up in the last few days which support our hypothesis that the real productivity benefit we will enjoy from new technology will only occur when tech becomes more intuitive to the average user who stands to benefit most from that technology. We are happy to present these events to track this overall theme of more usable technology.</p>
<p style="padding-left: 30px;">The first example is the <a href="http://online.wsj.com/article/SB123746781172784067.html" target="_blank" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB123746781172784067.html?referer=');">acquisition of Flip Video by Cisco</a>. The news set off a <a href="http://www.crunchgear.com/2009/03/20/are-we-headed-into-an-era-of-dumb-tech/" target="_blank" onclick="urchinTracker('/outgoing/www.crunchgear.com/2009/03/20/are-we-headed-into-an-era-of-dumb-tech/?referer=');">post from crunchgear</a> that asked if we were moving into an era of &#8220;dumb&#8221; tech (bad choice of words IMHO&#8230;&#8221;better designed&#8221; tech would have been more appropriate). The meme here is that tech is indeed becoming more efficient and more usable through better design (this is what made Flip attractive to Cisco and the millions that bought a Flip camera).</p>
<p style="padding-left: 30px;">The next example is a higher order geek problem today, but it serves to show that we are getting closer to a world where my Mom could build and deploy her own cloud server. Although she probably doesn&#8217;t know what that means yet, if she knew that she was capable of  building something like this, it might trigger her to think about putting these tools to use and  build a solution to enhance her productivity with her clients.<a href="http://en.wikipedia.org/wiki/Dave_Winer" target="_blank" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Dave_Winer?referer=');"> Dave Winer</a> identified the potential of <a href="http://howto.opml.org/dave/ec2/" target="_blank" onclick="urchinTracker('/outgoing/howto.opml.org/dave/ec2/?referer=');">using the Amazon EC2 to buld a cloud based server in an hour</a>. The key to the concept is that he published non-technical directions to put this technology into the hands of the masses who had previously thought this was unattainable without technical help. I hope this will help spur creative solutions at a time when creativity will be accelerated by contracting economic conditions.</p>
<p>The mass use of easy-to-consume technology (technology designed for mass consumption) will eventually help us get our economy back on track. Ideas will be executed, revenue generated, and jobs created because non-technical people will be empowered to create and use their creativity to solve problems.</p>
<p>Jobs and revenue have been created recently through simplification of technology: Look at the iPhone: a better smartphone and development tools lead to massive adoption of the platform and the application store. There are thousands of developers now earng a living creating applications. Millions carry the Flip them in their pockets and update and share videos in minutes (and create new online ad inventory of which they may share in profits).</p>
<p>Tough times often lead to great leaps of entrepreneurism and creative disruption. It looks like that maxim is holding true today.</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/22/hopeful-for-the-future-tech-finally-trending-to-the-non-technical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interwebs make us more productive&#8230;Big surprise!</title>
		<link>http://life2beta.com/2009/03/16/the-interwebs-make-us-more-productivebig-surprise/</link>
		<comments>http://life2beta.com/2009/03/16/the-interwebs-make-us-more-productivebig-surprise/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:28:53 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work/life balance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=180</guid>
		<description><![CDATA[In a March 16th article from eMarketer, they cite a survey conducted by the USC Annenberg School Center for the Digital Future. The study states that most US users of the Internet think that the Internet has made them more productive. Given that ~30% of users access the internet from work, it looks like we [...]]]></description>
			<content:encoded><![CDATA[<p><span class="print_head"> <span id="lblTitle">In a March 16th <a href="http://www.emarketer.com/Article.aspx?id=1006979" target="_blank" onclick="urchinTracker('/outgoing/www.emarketer.com/Article.aspx?id=1006979&amp;referer=');">article</a> from eMarketer, they cite a survey</span></span> conducted by the <a href="http://www.digitalcenter.org/" target="blank" onclick="urchinTracker('/outgoing/www.digitalcenter.org/?referer=');">USC Annenberg School Center for the Digital Future</a>. The study states that most US users of the Internet think that the Internet has made them more productive.  <span class="print_text"><span id="lblBody"><img class="alignnone" style="margin-left: 20px; margin-right: 20px;" src="http://www.emarketer.com/images/chart_gifs/102001-103000/102092.gif" alt="" width="416" height="232" /></span></span></p>
<p>Given that ~30% of users access the internet from work, it looks like we still havent seen the <a href="http://query.nytimes.com/gst/fullpage.html?res=9F05E7DF1531F93BA15757C0A961958260" target="_blank" onclick="urchinTracker('/outgoing/query.nytimes.com/gst/fullpage.html?res=9F05E7DF1531F93BA15757C0A961958260&amp;referer=');">sweeping productivity lift</a> that pundits promised back in the gogo years, but we are on track. Go web, go!</p>
<p>Below is some interesting data about this work online activity:</p>
<p><img class="alignnone" style="margin-left: 40px; margin-right: 40px;" src="http://www.emarketer.com/images/chart_gifs/102001-103000/102188.gif" alt="" width="427" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/16/the-interwebs-make-us-more-productivebig-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well designed animation of the credit crisis</title>
		<link>http://life2beta.com/2009/03/03/great-animation-of-the-credit-crisis/</link>
		<comments>http://life2beta.com/2009/03/03/great-animation-of-the-credit-crisis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:29:13 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=157</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. This is a well thought out and designed explanation of why we are going through this craziness.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3261363" onclick="urchinTracker('/outgoing/vimeo.com/3261363?referer=');"></a></p>
<p><a href="http://vimeo.com/3261363" onclick="urchinTracker('/outgoing/vimeo.com/3261363?referer=');">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis" onclick="urchinTracker('/outgoing/vimeo.com/jonathanjarvis?referer=');">Jonathan Jarvis</a> on <a href="http://vimeo.com" onclick="urchinTracker('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
<p>This is a well thought out and designed explanation of why we are going through this craziness.</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/03/great-animation-of-the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad Humor: Herding Cats</title>
		<link>http://life2beta.com/2009/03/03/ad-humor-herding-cats/</link>
		<comments>http://life2beta.com/2009/03/03/ad-humor-herding-cats/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:23:54 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work/life balance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=155</guid>
		<description><![CDATA[This is an oldie but a goody. This often reminds me of work. Its a great concept that ties together the complexity of EDS services in an easy to understand metaphor. [youtube=http://www.youtube.com/watch?v=Pk7yqlTMvp8]]]></description>
			<content:encoded><![CDATA[<p>This is an oldie but a goody. This often reminds me of work. Its a great concept that ties together the complexity of EDS services in an easy to understand metaphor.</p>
<p>[youtube=http://www.youtube.com/watch?v=Pk7yqlTMvp8]</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/03/ad-humor-herding-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple growing out of touch?</title>
		<link>http://life2beta.com/2009/03/02/is-apple-growing-out-of-touch/</link>
		<comments>http://life2beta.com/2009/03/02/is-apple-growing-out-of-touch/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:22:16 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=153</guid>
		<description><![CDATA[I doubt very much that I am suggesting anything new here. But there are two areas that I fee Apple is a bit out of touch with the market: iPhone Keyboard is a required offering. I Believe the iPhone is one feature away from dominating the Enterprise AND the consumer space for smartphones/micro PCs. Steve [...]]]></description>
			<content:encoded><![CDATA[<p>I doubt very much that I am suggesting anything new here. But there are two areas that I fee Apple is a bit out of touch with the market:</p>
<p><strong>iPhone Keyboard is a required offering.</strong></p>
<p>I Believe the iPhone is one feature away from dominating the Enterprise AND the consumer space for smartphones/micro PCs. Steve needs to back down on his touch only mantra and design a real keyboard that slides out underneath the entire phone (a la Sony <a href="http://www.amazon.com/Sony-Ericsson-X1-Bluetooth-MicroSD/dp/B001LNN74Q/?tag=trusted1-20&amp;m=ATVPDKIKX0DER" target="_blank" onclick="urchinTracker('/outgoing/www.amazon.com/Sony-Ericsson-X1-Bluetooth-MicroSD/dp/B001LNN74Q/?tag=trusted1-20_amp_m=ATVPDKIKX0DER&amp;referer=');">Xperia</a> or these <a href="http://www.concept-phones.com/apple/iphone-elite-iphone-pro-fan-mockups-steve-jobs/" target="_blank" onclick="urchinTracker('/outgoing/www.concept-phones.com/apple/iphone-elite-iphone-pro-fan-mockups-steve-jobs/?referer=');">concepts</a>). Apple has created a new market and ecosystem for these usable small computers that people can  lean on for most of their personal personal computing. <strong>Whats missing is a real keyboard.</strong></p>
<p>Witness the thousands of teens glued to their QWERTY text messaging hardware or Blackberries. Teens are  the sweet spot for Apple&#8217;s consumer strategy. In the enterprise, to satisfy the needs of the QWERTY addicted  and really impress the large enterprises about the fact the iPhone is a true portable productivity tool, they need to build something that actually works the without any education. Ironically, I think the iPhone keypad is one of the only things Apple has  designed in a few years that requires a lot of knowledge to use properly.  Now I love my iphone, but I definitely catch myself doing less mobile mail on it due to the cludgyness of the keyboard for my hands. I prefer SMS because it allows me to be less formal and I dont have to type as much. I belive this is a lost opportunity for Apple and they need to listen to users on this one.</p>
<p><strong>We need an Apple NetBook (NetMac?) yesterday&#8230;</strong></p>
<p>The Hackintosh meme has left the station and its only going to get more momentum. I  and many others will likely buy a sub $400 netbook and install OSX in the coming 6 months. Personally,  I need a commuting machine and the Air is overpriced for what I need. I want somethign small to throw into a bag that I can pound out mail on the train. I also would likely use this machine for travel and weekends, rather than bringing my larger desktop laptop. Since the MobileMe sync services are working so well, it really doesn&#8217;t matter what machine I am on&#8230;everything on every machine should theoretically sync. Its working for me today on the multiple machines I use. Apple is a design company, and they design great hardware. The netbook is an opportunity to do something that is uniquely Apple and a lower cost. I believe, like the iPhone/iPod, the Apple experience on a netbook will create a great channel to recruit new converts. That and I don&#8217;t want to write a check to Dell&#8230;</p>
<p>What do you think&#8230;are they getting these things ready or are they going to ignore the market and push everything into the new multi-touch technology (including a netbook)??</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/02/is-apple-growing-out-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
