<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life2(Beta) &#187; applications</title>
	<atom:link href="http://life2beta.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://life2beta.com</link>
	<description>Tech, new media, design, and their impact on productivity</description>
	<lastBuildDate>Wed, 16 Jun 2010 16:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why the iPad makes me want a Desktop again</title>
		<link>http://life2beta.com/2010/06/08/why-the-ipad-makes-me-want-a-desktop-again/</link>
		<comments>http://life2beta.com/2010/06/08/why-the-ipad-makes-me-want-a-desktop-again/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:16:45 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work/life balance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=283</guid>
		<description><![CDATA[So I have been using the iPad 3G for a month and I find with a little trickery with dropbox and google docs, that I have pretty  good access to working docs with the iPad. I find I can get most of what I need done to start and end the day on my iPad. [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been using the iPad 3G for a month and I find with a little trickery with <a href="http://dropbox.com" target="_blank" onclick="urchinTracker('/outgoing/dropbox.com?referer=');">dropbox</a> and google docs, that I have pretty  good access to working docs with the iPad. I find I can get most of what I need done to start and end the day on my iPad. (Bear in mind my use case these days is as a commuter riding Metro North to and from NYC each day)</p>
<p>The iPad represents one of the most intuitive ways to manage email and I find I can blast through it each morning on the train, marking unread the items that require deeper assistance with my laptop (which I now leave in the office).</p>
<p>If I need access to any web apps safari or individual apps provide all the access I need (<a href="www.evernote.com" target="_blank">evernote</a>, <a href="www.omnigroup.com" target="_blank">omnifocus</a>, gmail). If anything requires more robust formatting or graphics tweaking, I move the drafted doc to my laptop-as-desktop via evernote, email or pages to email.</p>
<p>Whats striking after a month is that with mobile me and dropbox, I can keep all of my machines (including the iPad in sync quite seamlessly. This makes me yearn for a true desktop both at home and at work&#8230;a bit ironically perhaps.</p>
<p>I&#8217;d venture a guess that other traditional laptop only-types like me might have the same urge. So my conclusion is that desktop mac sales might actually see an increase in popularity with the advent and wider adoption of the iPad, I am curious what others think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2010/06/08/why-the-ipad-makes-me-want-a-desktop-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our company was just voted #9 on the 2009 Inc 500 list</title>
		<link>http://life2beta.com/2009/08/12/our-company-was-just-voted-9-on-the-2009-inc-500-list/</link>
		<comments>http://life2beta.com/2009/08/12/our-company-was-just-voted-9-on-the-2009-inc-500-list/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:20:37 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=210</guid>
		<description><![CDATA[Hard work does pay off&#8230; We were just ranked #9! Link is here or read our blog post.]]></description>
			<content:encoded><![CDATA[<p>Hard work does pay off&#8230;</p>
<p>We were just ranked #9! Link is <a href="http://www.inc.com/ss/2009-inc-500-top-10-companies-revenue-growth#8" onclick="urchinTracker('/outgoing/www.inc.com/ss/2009-inc-500-top-10-companies-revenue-growth_8?referer=');">here</a> or read our <a href="http://blog.mediatrust.com/2009/08/mediatrust-inc-magazine-500/" onclick="urchinTracker('/outgoing/blog.mediatrust.com/2009/08/mediatrust-inc-magazine-500/?referer=');">blog post</a>.<img class="alignnone size-full wp-image-211" title="picture-1" src="http://life2beta.com/wp-content/uploads/2009/08/picture-1.png" alt="picture-1" width="442" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/08/12/our-company-was-just-voted-9-on-the-2009-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopeful for the future: Tech finally trending to the non-technical.</title>
		<link>http://life2beta.com/2009/03/22/hopeful-for-the-future-tech-finally-trending-to-the-non-technical/</link>
		<comments>http://life2beta.com/2009/03/22/hopeful-for-the-future-tech-finally-trending-to-the-non-technical/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:52:16 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=193</guid>
		<description><![CDATA[A couple things popped up in the last few days which support our hypothesis that the real productivity benefit we will enjoy from new technology will only occur when tech becomes more intuitive to the average user who stands to benefit most from that technology. We are happy to present these events to track this [...]]]></description>
			<content:encoded><![CDATA[<p>A couple things popped up in the last few days which support our hypothesis that the real productivity benefit we will enjoy from new technology will only occur when tech becomes more intuitive to the average user who stands to benefit most from that technology. We are happy to present these events to track this overall theme of more usable technology.</p>
<p style="padding-left: 30px;">The first example is the <a href="http://online.wsj.com/article/SB123746781172784067.html" target="_blank" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB123746781172784067.html?referer=');">acquisition of Flip Video by Cisco</a>. The news set off a <a href="http://www.crunchgear.com/2009/03/20/are-we-headed-into-an-era-of-dumb-tech/" target="_blank" onclick="urchinTracker('/outgoing/www.crunchgear.com/2009/03/20/are-we-headed-into-an-era-of-dumb-tech/?referer=');">post from crunchgear</a> that asked if we were moving into an era of &#8220;dumb&#8221; tech (bad choice of words IMHO&#8230;&#8221;better designed&#8221; tech would have been more appropriate). The meme here is that tech is indeed becoming more efficient and more usable through better design (this is what made Flip attractive to Cisco and the millions that bought a Flip camera).</p>
<p style="padding-left: 30px;">The next example is a higher order geek problem today, but it serves to show that we are getting closer to a world where my Mom could build and deploy her own cloud server. Although she probably doesn&#8217;t know what that means yet, if she knew that she was capable of  building something like this, it might trigger her to think about putting these tools to use and  build a solution to enhance her productivity with her clients.<a href="http://en.wikipedia.org/wiki/Dave_Winer" target="_blank" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Dave_Winer?referer=');"> Dave Winer</a> identified the potential of <a href="http://howto.opml.org/dave/ec2/" target="_blank" onclick="urchinTracker('/outgoing/howto.opml.org/dave/ec2/?referer=');">using the Amazon EC2 to buld a cloud based server in an hour</a>. The key to the concept is that he published non-technical directions to put this technology into the hands of the masses who had previously thought this was unattainable without technical help. I hope this will help spur creative solutions at a time when creativity will be accelerated by contracting economic conditions.</p>
<p>The mass use of easy-to-consume technology (technology designed for mass consumption) will eventually help us get our economy back on track. Ideas will be executed, revenue generated, and jobs created because non-technical people will be empowered to create and use their creativity to solve problems.</p>
<p>Jobs and revenue have been created recently through simplification of technology: Look at the iPhone: a better smartphone and development tools lead to massive adoption of the platform and the application store. There are thousands of developers now earng a living creating applications. Millions carry the Flip them in their pockets and update and share videos in minutes (and create new online ad inventory of which they may share in profits).</p>
<p>Tough times often lead to great leaps of entrepreneurism and creative disruption. It looks like that maxim is holding true today.</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/22/hopeful-for-the-future-tech-finally-trending-to-the-non-technical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interwebs make us more productive&#8230;Big surprise!</title>
		<link>http://life2beta.com/2009/03/16/the-interwebs-make-us-more-productivebig-surprise/</link>
		<comments>http://life2beta.com/2009/03/16/the-interwebs-make-us-more-productivebig-surprise/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:28:53 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work/life balance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=180</guid>
		<description><![CDATA[In a March 16th article from eMarketer, they cite a survey conducted by the USC Annenberg School Center for the Digital Future. The study states that most US users of the Internet think that the Internet has made them more productive. Given that ~30% of users access the internet from work, it looks like we [...]]]></description>
			<content:encoded><![CDATA[<p><span class="print_head"> <span id="lblTitle">In a March 16th <a href="http://www.emarketer.com/Article.aspx?id=1006979" target="_blank" onclick="urchinTracker('/outgoing/www.emarketer.com/Article.aspx?id=1006979&amp;referer=');">article</a> from eMarketer, they cite a survey</span></span> conducted by the <a href="http://www.digitalcenter.org/" target="blank" onclick="urchinTracker('/outgoing/www.digitalcenter.org/?referer=');">USC Annenberg School Center for the Digital Future</a>. The study states that most US users of the Internet think that the Internet has made them more productive.  <span class="print_text"><span id="lblBody"><img class="alignnone" style="margin-left: 20px; margin-right: 20px;" src="http://www.emarketer.com/images/chart_gifs/102001-103000/102092.gif" alt="" width="416" height="232" /></span></span></p>
<p>Given that ~30% of users access the internet from work, it looks like we still havent seen the <a href="http://query.nytimes.com/gst/fullpage.html?res=9F05E7DF1531F93BA15757C0A961958260" target="_blank" onclick="urchinTracker('/outgoing/query.nytimes.com/gst/fullpage.html?res=9F05E7DF1531F93BA15757C0A961958260&amp;referer=');">sweeping productivity lift</a> that pundits promised back in the gogo years, but we are on track. Go web, go!</p>
<p>Below is some interesting data about this work online activity:</p>
<p><img class="alignnone" style="margin-left: 40px; margin-right: 40px;" src="http://www.emarketer.com/images/chart_gifs/102001-103000/102188.gif" alt="" width="427" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/16/the-interwebs-make-us-more-productivebig-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Produced &#8220;Future Piece&#8221; from Microsoft</title>
		<link>http://life2beta.com/2009/03/02/well-produced-future-piece-from-microsoft/</link>
		<comments>http://life2beta.com/2009/03/02/well-produced-future-piece-from-microsoft/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:21:15 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://life2beta.com/?p=151</guid>
		<description><![CDATA[&#60;a href=&#8221;http://video.msn.com/?mkt=en-GB&#38;playlist=videoByUuids:uuids:a517b260-bb6b-48b9-87ac-8e2743a28ec5&#38;showPlaylist=true&#38;from=shared&#8221; mce_href=&#8221;http://video.msn.com/?mkt=en-GB&#38;amp;playlist=videoByUuids:uuids:a517b260-bb6b-48b9-87ac-8e2743a28ec5&#38;amp;showPlaylist=true&#38;amp;from=shared&#8221; target=&#8221;_new&#8221; title=&#8221;Future Vision Montage&#8221;&#62;Video: Future Vision Montage&#60;/a&#62; This is a really nicely produced piece MSFT did about what they believe the future will look like, conveniently including the use of  future software and haptic technologies. What&#8217;s funny about this video is that all the UIs in the video imply that in the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="432" height="364" data="http://images.video.msn.com/flash/soapbox1_1.swf" type="application/x-shockwave-flash"><param name="id" value="u0r3otin" /><param name="flashvars" value="c=v&amp;v=a517b260-bb6b-48b9-87ac-8e2743a28ec5&amp;ifs=true&amp;fr=shared&amp;mkt=en-GB" /><param name="src" value="http://images.video.msn.com/flash/soapbox1_1.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p><span style="color: #ffffff;">&lt;a href=&#8221;http://video.msn.com/?mkt=en-GB&amp;playlist=videoByUuids:uuids:a517b260-bb6b-48b9-87ac-8e2743a28ec5&amp;showPlaylist=true&amp;from=shared&#8221; mce_href=&#8221;http://video.msn.com/?mkt=en-GB&amp;amp;playlist=videoByUuids:uuids:a517b260-bb6b-48b9-87ac-8e2743a28ec5&amp;amp;showPlaylist=true&amp;amp;from=shared&#8221; target=&#8221;_new&#8221; title=&#8221;Future Vision Montage&#8221;&gt;Video: Future Vision Montage&lt;/a&gt;</span></p>
<p>This is a <em>really</em> nicely produced piece MSFT did about what they believe the future will look like, conveniently including the use of  future software and haptic technologies.</p>
<p>What&#8217;s funny about this video is that all the UIs in the video imply that in the future, Microsoft will have had some pretty serious changes of thought about the emphasis on great design. I would venture a guess that most of the concept UIs in this piece were created by designers not engineers.</p>
<p>I look forward a future when good design has a more strategic role in burying complexity to make our lives mote productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2009/03/02/well-produced-future-piece-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick App Review: Evernote</title>
		<link>http://life2beta.com/2008/08/22/quick-app-review-evernote/</link>
		<comments>http://life2beta.com/2008/08/22/quick-app-review-evernote/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:13:29 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work/life balance]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://life2beta.wordpress.com/?p=113</guid>
		<description><![CDATA[I have officially solved my digital notebook issue. The need for the notebook comes from the need for a repository for the myriad of details that collect each day that don&#8217;t warrant a separate doc, but still have value to later projects or later recall. I was looking for a solution that would sync among [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-115" src="http://life2beta.com/wp-content/uploads/2008/08/picture-21.png" alt="" width="245" height="70" /></p>
<p>I have officially solved my digital notebook issue.</p>
<p>The need for the notebook comes from the need for a repository for the myriad of details that collect each day that don&#8217;t warrant a separate doc, but still have value to later projects or later recall.</p>
<p>I was looking for a solution that would sync among all my devices, provide backup, and to leverage search and tagging so finding the information in the piles of notes was easier.</p>
<p>Prior to trying <a href="http://evernote.com/" target="_blank" onclick="urchinTracker('/outgoing/evernote.com/?referer=');">Evernote</a>, I used a great and flexible app called <a href="http://apokalypsesoftware.com/products/" target="_blank" onclick="urchinTracker('/outgoing/apokalypsesoftware.com/products/?referer=');">Mori</a>. Mori is a great app but it lacks the backup and sync functions and has no application for the iPhone. I made the switch because I got tired of syncing up the latest notebook to my other machines.</p>
<p>I have been using Evernote for a few months and it delivers on its promise to help out your short term memory. With the complexities of a small and growing business and a recent marriage, there is a lot of non-document information that needs to be captured, stored and classified for later retrieval. Evernote allows me to do this and access this information intuitively and from any device.</p>
<p>The UI is very simple and intuitive and it allows for simple capture of notes via email, web clipping or photos. The app also allows you to search images for words so that you can identify search returns in your images. An example use case is taking a photo of a wine label, sending it to Evernote, then searching your notebook to have it call up a picture ot the label for a later purchase.</p>
<p>So far the app is a winner with me and I highly recommend registering for the beta and giving it a try. Its fast, flexible and works well on Mac, PC, iPhone and Winmo.</p>
<p>Any other Evernote users out there with some thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2008/08/22/quick-app-review-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2008 quick review</title>
		<link>http://life2beta.com/2008/01/25/microsoft-office-2008-quick-review/</link>
		<comments>http://life2beta.com/2008/01/25/microsoft-office-2008-quick-review/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 05:11:38 +0000</pubDate>
		<dc:creator>tripfoster</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://life2beta.wordpress.com/?p=89</guid>
		<description><![CDATA[Entourage: Big omision in the lack of ability to subscribe to RSS calendar feeds. Most mac users use iCal because of the ease of maintaining separate calendars and the ease in subscribing to other ical or RSS calendar feeds. Entourage dropped the ball here. I would use the app if I could pipe in feeds [...]]]></description>
			<content:encoded><![CDATA[<p><b>Entourage</b>: Big omision in the lack of ability to subscribe to RSS calendar feeds. Most mac users use iCal because of the ease of maintaining separate calendars and the ease in subscribing to other ical or RSS calendar feeds. Entourage dropped the ball here. I would use the app if I could pipe in feeds from basecamp and google calendar. Right now the &#8220;better&#8221; exchange mail support is suspect because of my lack of my ability to link to a hosted exchange account. Still using Mail.app.</p>
<p><b>Word</b>: nice UI, but I still find pages a more intuiive way to create nice looking docs</p>
<p><b>Excel</b>: Still the champ here, but I have to say Numbers is winning me over when it comes to visualizing data and simply creating nice graphics</p>
<p><b>PPT</b>: not interested. Keynote is by far the most useful presentation tool I have ever used.</p>
<p>If you need Office, it performs better natively, but I don&#8217;t think the $$ is justified until Entourage is the clear winner for mail and calendar. Also, I have noticed I cannot have Mail and Entourage open at the same tie without crashing Mail!</p>
]]></content:encoded>
			<wfw:commentRss>http://life2beta.com/2008/01/25/microsoft-office-2008-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
